Zglobne Platforme / Articulated platforms
Platforme Zglobne Rotirajuće Električne do 11m / Articulated Platforms Electric up to 11m | |||||
---|---|---|---|---|---|
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
A300JP | 9.41 | 230 | 6735 | 1.22 | Dual Electric Traction |
STAR 10 | 10 | 200 | 2677 | 1 | |
TOUCAN 1010 | 10.1 | 200 | 3300 | 0.99 | |
Z 30/20 N RJ | 11.1 | 227 | 6577 | 1.2 | |
Platforme Zglobne Rotirajuće Električne do 14m / Articulated Platforms Electric up to 14m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
HA 12 CJ+ | 11.68 | 230 | 7040 | 1.2 | |
HA 12 IP | 12 | 230 | 5800 | 1.34 | |
Z 34/22 DC narrow | 12.6 | 227 | 5235 | 1.47 | |
Z 40/23 DC NRJ | 14.32 | 227 | 6908 | 1.5 | |
M450 AJ | 15.72 | 230 | 6700 | 1.75 | Kubota 0C60 |
Platforme Zglobne Rotirajuće Električne do 16m / Articulated Platforms Electric up to 16m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
HA 15 IP | 15 | 230 | 7300 | 1.5 | |
Z 45/25J DC | 15.8 | 227 | 7440 | 1.73 | |
Platforme Zglobne Rotirajuće Diesel do 16m / Articulated Platforms Diesel up to 16m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
S 45 | 15.72 | 227 | 6709 | 2.3 | Ford benzin/GPL 75 hp |
Z 45J RT 2WD | 15.9 | 227 | 6347 | 2.2 | Diesel Deutz F3L1011 3HP |
Z 45J RT 4WD | 15.9 | 227 | 6524 | 2.29 | Diesel Deutz F3L1011 3HP |
HA 16 SPX | 16 | 230 | 6700 | 2.24 | Diesel Deutz 42CV |
Platforme Zglobne Rotirajuće Diesel do 18m / Articulated Platforms Diesel up to 18m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
HA 18PX | 17.3 | 230 | 8050 | 2.3 | Diesel Deutz 42CV |
Z 51/30J 4WD | 17.6 | 227 | 7223 | 2.25 | Diesel Deutz F3L20HF 49HP |
510 AJ | 17.81 | 230 | 7695 | 2.39 | DieselPerkins 404C-22 |
Platforme Zglobne Rotirajuće Električne/Diesel do 23m / Articulated Platforms Electric/Diesel up to 23m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
Z 60/37 FE | 20.16 | 227 | 7530 | 2.49 | |
600 MJP | 20.3 | 230 | 6900 | 2.44 | |
Platforme Zglobne Rotirajuće Diesel do 23m / Articulated Platforms Diesel up to 23m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
A600J 4WD | 18.29 | 230 | 10650 | 2.44 | Diesel Deutz F4M1011F |
Z 60/34 | 20.4 | 227 | 9764 | 2.1 | Diesel Deutz |
HA 20 PX | 20.65 | 230 | 11710 | 2.38 | Diesel Deutz FHL1011 58,6CV |
Platforme Zglobne Rotirajuće Diesel do 28m / Articulated Platforms Diesel up to 28m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
HA 260 PX | 25.6 | 230 | 15950 | 2.35 | Diesel Deutz 58,6CV |
800 AJ | 26.3 | 230 | 15030 | 2.44 | Diesel Deutz F4M1011E |
Z 80 /60 4wd/2ws | 26.4 | 227 | 16260 | 2.5 | Diesel 77CV Diesel 63CCV Benzina/GPL 80CV |
Platforme Zglobne Rotirajuće Diesel do 32m / Articulated Platforms Diesel up to 32m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
HA 32PX | 31.8 | 250 | 21100 | 2.5 | Diesel Perkins |
HA 32 RTJ PRO | 31.8 | 250 | 20100 | 8.9 | Perkins |
Platforme Zglobne Rotirajuće Diesel do 43m / Articulated Platforms Diesel up to 43m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
1250 AJP | 40.1 | 450 | 20071 | 2.49 | Diesel Deutz – BF4M2001 |
Z 135/70 4WD | 43 | 272 | 20326 | 2.46 | Diesel Deutz 4 cilindri – BF4L2001 |
Platforme Zglobne Teleskopske Diesel do 23m / Articulated Platforms Telescopic Diesel up to 23m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
S 65 2wd | 21.8 | 227 | 12882 | 2.43 | Diesel Deutz |
660 SJ | 22.12 | 230 | 13181 | 2.44 | Diesel Deutz F4M1011F |
H23 TPX | 22.6 | 230 | 13110 | 2.47 | Diesel 43,6CV |
Platforme Zglobne Teleskopske Diesel do 28m / Articulated Platforms Telescopic Diesel up to 28m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
S 85 4wd | 27.9 | 227 | 16266 | 2.43 | Diesel Deutz |
860 SJ | 28.2 | 230 | 16928 | 2.48 | Diesel Deutz F4M2011L |
Platforme Zglobne Teleskopske Diesel do 32 metra / Articulated Platforms Telescopic Diesel up to 32m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
S 105 | 34 | 227 | 18974 | 2.51 | |
Platforme Zglobne Teleskopske Diesel do 43 metra / Articulated Platforms Telescopic Diesel up to 43m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
1350 SJP | 43.2 | 230 | 20300 | 2.49 | Diesel Deutz BF4M2011 |
S 125 4wd | 40.1 | 227 | 20248 | 2.44 | |
Platforme Zglobne Teleskopske Diesel do 57m / Articulated Platforms Telescopic Diesel up to 57m | |||||
Radna visina / Working height (m) | Nosivost / Capacity (kg) | Težina / Weight (kg) | Širina / Width (m) | Motor / Engine | |
SX 180 |
Ovdje opisani podaci o proizvodu nisu nužno precizni. Zadržavamo pravo promjene podataka u bilo kojem trenutku bez prethodne obavijesti te su podaci isključivo informativne naravi. Za detaljne informacije o proizvodu, molimo Vas da nam se obratite direktno putem jednog od kontakata.